Post-16 exam results 2022-2026 (Key Stage 5, 16-18)
Gov.uk school performance information for Edmonton County School: View school performance information
| Key Stage 5 | 2022 public examinations |
2023 public examinations |
2024 public examinations |
2025 public examinations |
2026 public examinations |
|
|---|---|---|---|---|---|---|
|
A Level / Academic
|
A Level A* – B | 49% | 39% | 49% | 40% | 26% |
| A Level A* – C | 80% | 68% | 76% | 65% | 62% | |
| A Level A* – E | 100% | 98% | 99% | 99% | 98% | |
| A Level Progress | Not published | Not published | +0.04 | -0.06 | TBC | |
| ALPS Value Added | 2 | 5 | 4 | 6 | 6 | |
| A Level Av. Grade | 35.87 = B- | 31.19 = C | 34.38 = C+ | 29.23 = C | TBC | |
| % of students completing programme | 97.8% | 94.5% | 87.9% | 93.7% | TBC | |
| Academic Progress | Not published | Not published | +0.04 | -0.05 | TBC | |
| Academic. Av. Grade | 35.63 = B- | 31.25 = C | 34.22 = C+ | 29.22 = C | TBC | |
| % of students completing programme | 97.8% | 94.5% | 87.9% | 93.7% | TBC | |
|
Applied
|
Applied L3 Value Added | Not published | Not published | -0.07 | -0.09 | TBC |
| BTEC ALPS Value Added | 5 | 5 | 6 | 3 | 5 | |
| App. Gen. Av. Grade | 29.55 = MT+ | 26.94 = MT+ | 28.09 = MT+ | 27.08 = MT+ | TBC | |
| % of students completing programme | 78.7% | 75.0% | 72.5% | 80.0% | TBC | |
|
Level 2
|
GCSE English Progress | Not published | Not published | Not published | +0.64 | TBC |
| GCSE Maths Progress | Not published | Not published | Not published | +0.57 | TBC | |
| % of cohort in education or employment post-18 |
90% | 85% | Published December 2026 |
Published December 2027 |
Published December 2028 |
Updated Sep 2026
Secondary exam results - Click here